Plan prepared in different times under the Development Authorities and Local Governments are the important issues considered here. Important documents necessary for preparing the Plan are the allied components.
Bauphal Pourashava Master Plan, Barisal
Executive Summary
Local Government Engineering Department (LGED), Government of the People’s Republic of Bangladesh has taken a massive programme to prepare master plan of 223 Paurashavas and Kuakata Tourism Centre under Upazila Towns Infrastructure Development Project (UTIDP) funded by the Government of Bangladesh. The overall goal of preparing master plans for the Paurashavas located at the Upazila headquarters is to identify the infrastructural facilitates needed for overall socio-economic and physical development and activities of the people living in the respective Paurashava so as improve their living conditions.
This report is submitted by Sheltech Consultants (Pvt) Ltd in association with Design Planning and Management Consultants Ltd in compliance to preparation of the master plan of Bauphal Paurashava Local Government Engineering Department (LGED).
Bauphal Paurashava is in Bhola district which is an Island. The Paurashava area occupies of about 5.41 sq.kms. This area is considered as planning area for Bauphal Paurashava. But in the projection phase it is found that residential density is high. For meet up future need the planning area may be needed to extend. If require it will be extended in Draft plan. Bauphal Paurashava is bounded on the north by Bakerganj Upazila of Barisal Zila, on the East by Daulatkhan, Burhanuddin and Lalmohan Upazila of Bhola Zila, on the South by Galachipa and Dashmina Upazilas and on the West by Patuakhali Sadar Upazila.
In chapter one, background and importance of the preparation of Bauphal Paurashava Master Plan, objectives, methodology, and determination of the planning area, scope and limitation of the report have been described. Chapter two discusses the importance of Bauphal Paurashava in context of regional, national and international context.
Existing topographic and physical features, their problems and prospects, etc have been presented on chapter three which represents that about 68.93% structures are kutcha and have land elevation between 1.41 m to 3.70 m.
Chapter four presents the landuse profile of Bauphal Paurashava highlighting existing landuse types; public land; existing land values; land ownership types; major determinants of landuse change, problems and prospects; etc. Additionally, future landuse and land requirements have been projected for next 20 years.
Chapter five presents the demographic characteristics; employment; income and expenditure, etc of Bauphal Paurashava. This chapter also describes housing condition, ownership pattern, building materials, housing finance and so on. Problems and prospects related with both socio-economic activities and housing sectors have been described. Moreover, population projection and housing demand analysis have been conducted. In order to find out the growth rate population from 1991 to 2001 has been analyzed. Considering the historical growth trends, finally growth rate of Bauphal Paurashava has been considered 1.81 %. Population projection has been conducted using the exponential formula of population projection and the projection shows that in 2030 the total population would be about 16924.
Existing traffic and transportation scenario such as transportation system (Roads and water way); roadway characteristics; traffic and transportation infrastructure; major traffic generation centers; mode of transport; traffic volume; level of services; and so on has been described on chapter six. This chapter also presents existing deficiencies and prospects of traffic management system.
Existing drainage and environmental condition of Bauphal Paurashava has been described in chapter seven with the problems and prospects of these two sectors. The drainage and water supply have lack of capacity in respect of existing capacity.
Existing physical structures and growth directions of Bauphal Paurashava has been described on chapter eight. This chapter also describes physical development constraints and opportunities of Bauphal Paurashava.
Chapter nine presents the economic activities, economic base, employment pattern, etc of Bauphal Paurashava. Moreover, economic activities projections have been conducted and the analyses show that by the year 2030, there will be about 17,000 people who would be economically active labor force.
Revision of previous master plan has been presented on chapter ten. Also urban management policy, rules, regulations relevant with the master plan preparation have been reviewed in chapter eleven which includes different Environmental, Urban Management policy, Housing Policy, 2004, Population policy, National agriculture Policy etc.
Existing / future development projects of Paurashava, government agencies, NGOs and Private Sector have been presented in chapter twelve.
Chapter thirteen describes the Paurashava governance in term of its legal aspects/ capacity; financial aspects/capacity; development control system; manpower; existing committees and their functions; logistic support/equipment; problems of urban governance.
Chapter fourteen highlights various public consultations that have been conducted at Bauphal Paurashava area.
Approaches and strategies to be followed in master plan preparation, challenges that have to face has been described in chapter fifteen. Overall summary and conclusion have been presented on chapter sixteen.
All the above findings and future projects will be the basis to determine the space requirements for different services and facilities needed for the people of to-day and of tomorrow. However, the consultants will look into matter both extensively and intensively.
TABLE OF CONTENTS
Master Plan for Bauphal Paurashava
| Page No. | ||||||||||||||||||||||||
|
Executive Summary |
|
|||||||||||||||||||||||
| Table of Contents | i-vi | |||||||||||||||||||||||
| List of Tables | vii | |||||||||||||||||||||||
| List of Figures | viii | |||||||||||||||||||||||
| List of Maps | ix | |||||||||||||||||||||||
| List of Abbreviations and Acronyms | x | |||||||||||||||||||||||
| List of Local Terms | x | |||||||||||||||||||||||
| CHAPTER 1: INTRODUCTION
|
||||||||||||||||||||||||
| 1.1 | Background and Importance of Preparing the Master Plan of Bauphal Paurashava | 1-1 | ||||||||||||||||||||||
| 1.2 | Context of the Interim Report | 1-1 | ||||||||||||||||||||||
| 1.3 | Objectives of the Interim Report | 1-2 | ||||||||||||||||||||||
| 1.4 | Limitations of the Interim Report | 1-2 | ||||||||||||||||||||||
| 1.5 | Scope of the Interim Report | 1-2 | ||||||||||||||||||||||
| 1.5.1 | Analysis of Survey Result and Identification of Issues | 1-2 | ||||||||||||||||||||||
| 1.5.2 | Identification of Projection Techniques | 1-3 | ||||||||||||||||||||||
| 1.5.3 | Review of Relevant and Previous Master Plan(s)of Paurashava | 1-3 | ||||||||||||||||||||||
| 1.5.4 | Review of Relevant Policies, Rules and Standards | 1-3 | ||||||||||||||||||||||
| 1.5.5 | Need and Priority Assessment of the Stakeholders | 1-4 | ||||||||||||||||||||||
| 1.6 | Methodology Used in Preparing the Interim Report | 1-4 | ||||||||||||||||||||||
| 1.7 | Determination of the Planning/Study Area | 1-4 | ||||||||||||||||||||||
| CHAPTER 2: BAUPHAL PAURASHAVA IN CONTEXT OF NATIONAL AND REGIONAL SETTINGS
|
||||||||||||||||||||||||
| 2.1 | Location of Bauphal Paurashava | 2-1 | ||||||||||||||||||||||
| 2.2 | History of Bauphal Paurashava | 2-1 | ||||||||||||||||||||||
| 2.3 | The National and Regional Context of Bauphal Paurashava | 2-1 | ||||||||||||||||||||||
| CHAPTER 3 : PROFILE OF TOPOGRAPHIC AND PHYSICAL FEATURE OF BAUPHAL PAURASHAVA | ||||||||||||||||||||||||
| 3.1 | Introduction | 3-1 | ||||||||||||||||||||||
| 3.2 | Topographic Features of the Paurashava | 3-1 | ||||||||||||||||||||||
| 3.2.1 | General Contour Description | 3-1 | ||||||||||||||||||||||
| 3.2.2 | Alignment and Crest Level of Roads, Embankments and Drains | 3-1 | ||||||||||||||||||||||
| 3.2.3 | Alignment of Rivers, Khals and Natural Channels | 3-1 | ||||||||||||||||||||||
| 3.2.4 | Other Topographic Features (Water Body, Swamp, Ghat etc) | 3-4 | ||||||||||||||||||||||
| 3.3 | Existing Physical Features of the Paurashava | 3-4 | ||||||||||||||||||||||
| 3.3.1 | Buildings | 3-4 | ||||||||||||||||||||||
| 3.3.2 | Roads | 3-5 | ||||||||||||||||||||||
| 3.3.3 | Bridges/Culvert | 3-6 | ||||||||||||||||||||||
| 3.3.4 | Drains | 3-6 | ||||||||||||||||||||||
| 3.3.5 | Embankment | 3-6 | ||||||||||||||||||||||
| 3.3.6 | Water Bodies | 3-6 | ||||||||||||||||||||||
| 3.3.7 | Utility Services | 3-6 | ||||||||||||||||||||||
| 3.4 | An Overview on Projection of Utility Services | 3-8 | ||||||||||||||||||||||
| 3.4.1 | Basis for Projection | 3-8 | ||||||||||||||||||||||
| 3.4.2 | Demand Analysis for Utility Service | 3-10 | ||||||||||||||||||||||
| 3.5 | Identification of Problems relating to the Topographic and Physical Features | 3-12 | ||||||||||||||||||||||
| 3.6 | Identification of Prospects relating to the Topographic and Physical Features | 3-12 | ||||||||||||||||||||||
| CHAPTER 4: PROFILE OF LAND USE OF BAUPHAL PAURASHAVA
|
||||||||||||||||||||||||
| 4.1 | Introduction | 4-1 | ||||||||||||||||||||||
| 4.2 | Existing Land Use Types and Patterns | 4-1 | ||||||||||||||||||||||
| 4.2.1 | Residential | 4-1 | ||||||||||||||||||||||
| 4.2.2 | Commercial | 4-3 | ||||||||||||||||||||||
| 4.2.3 | Industrial | 4-3 | ||||||||||||||||||||||
| 4.2.4 | Agricultural | 4-3 | ||||||||||||||||||||||
| 4.2.5 | Educational | 4-3 | ||||||||||||||||||||||
| 4.2.6 | Public Land | 4-3 | ||||||||||||||||||||||
| 4.2.7 | Circulation | 4-3 | ||||||||||||||||||||||
| 4.3 | Existing Land Values | 4-4 | ||||||||||||||||||||||
| 4.3.1 | Official Values | 4-4 | ||||||||||||||||||||||
| 4.3.2 | Existing Practice | 4-4 | ||||||||||||||||||||||
| 4.4 | Land Ownership Types and Patterns | 4-4 | ||||||||||||||||||||||
| 4.5 | Major Determinants of Land Use Changes | 4-4 | ||||||||||||||||||||||
| 4.6 | Identification of Problems relating to existing Land Uses | 4-4 | ||||||||||||||||||||||
| 4.7 | Identification of Prospects relating to existing Land Uses | 4-5 | ||||||||||||||||||||||
| 4.8 | An Overview on Projection of Future Land Uses | 4-5 | ||||||||||||||||||||||
| 4.8.1 | Basis for Projection | 4-5 | ||||||||||||||||||||||
| 4.8.2 | Demand Analysis | 4-5 | ||||||||||||||||||||||
| CHAPTER 5: SOCIO-ECONOMIC CONDITIONS OF THE BAUPHAL PAURASHAVA
|
||||||||||||||||||||||||
| 5.1 | Demographic Characteristics | 5-1 | ||||||||||||||||||||||
| 5.1.1 | Population Distribution | 5-1 | ||||||||||||||||||||||
| 5.1.2 | Population Density | 5-1 | ||||||||||||||||||||||
| 5.1.3 | Age-sex Structure | 5-2 | ||||||||||||||||||||||
| 5.1.4 | Household Size | 5-2 | ||||||||||||||||||||||
| 5.1.5 | Marital Status | 5-2 | ||||||||||||||||||||||
| 5.1.6 | Growth Rate | 5-2 | ||||||||||||||||||||||
| 5.1.7 | Migration Pattern | 5-3 | ||||||||||||||||||||||
| 5.1.8 | Education Status | 5-3 | ||||||||||||||||||||||
| 5.1.9 | Religion | 5-3
|
||||||||||||||||||||||
| 5.2 | Occupational Status | 5-4 | ||||||||||||||||||||||
| 5.2.1 | Primary Occupation | 5-4 | ||||||||||||||||||||||
| 5.2.2 | Secondary Occupation | 5-4 | ||||||||||||||||||||||
| 5.3 | Income and Expenditure Levels | 5-4 | ||||||||||||||||||||||
| 5.3.1 | Income Level | 5-4 | ||||||||||||||||||||||
| 5.3.2 | Expenditure Level | 5-4 | ||||||||||||||||||||||
| 5.4 | Identification of Problems Concerning Socio-Economic Conditions | 5-5 | ||||||||||||||||||||||
| 5.5 | Identification of Prospects Concerning Socio-Economic Conditions | 5-5 | ||||||||||||||||||||||
| 5.6 | An overview of Population Projection | 5-6 | ||||||||||||||||||||||
| 5.6.1 | Basis of Population Projection | 5-6 | ||||||||||||||||||||||
| 5.6.2 | Assumptions | 5-7 | ||||||||||||||||||||||
| 5.6.3 | Projected Population by Ward | 5-8 | ||||||||||||||||||||||
| 5.7 | Housing | 5-11 | ||||||||||||||||||||||
| 5.7.1 | Introduction | 5-11 | ||||||||||||||||||||||
| 5.7.2 | Housing Condition | 5-11 | ||||||||||||||||||||||
| 5.7.3 | Problems Concerning Housing | 5-14 | ||||||||||||||||||||||
| 5.7.4 | Prospects Concerning Housing | 5-14 | ||||||||||||||||||||||
| 5.7.5 | An Overview on Housing Projection | 5-14 | ||||||||||||||||||||||
| CHAPTER 6: TRANSPORTATION AND TRAFFIC MANAGEMENT PROFILE OF BAUPHAL PAURASHAVA | ||||||||||||||||||||||||
| 6.1 | Introduction | 6-1 | ||||||||||||||||||||||
| 6.2 | Transportation and Traffic Management | 6-1 | ||||||||||||||||||||||
| 6.2.1 | Introduction | 6-1 | ||||||||||||||||||||||
| 6.2.2 | Existing Road Network | 6-1 | ||||||||||||||||||||||
| 6.2.3 | Existing Railway Network | 6-1 | ||||||||||||||||||||||
| 6.2.4 | Existing Waterway Network | 6-1 | ||||||||||||||||||||||
| 6.2.5 | Existing Traffic and Transportation Infrastructure | 6-1 | ||||||||||||||||||||||
| 6.2.6 | Major Traffic Generation Centers and Areas of Congestion | 6-2 | ||||||||||||||||||||||
| 6.2.7 | Mode of Transport | 6-2 | ||||||||||||||||||||||
| 6.2.8 | Traffic Flow | 6-2 | ||||||||||||||||||||||
| 6.2.9 | Traffic Volume | 6-2 | ||||||||||||||||||||||
| 6.2.10 | Transportation Facilities and Services | 6-5 | ||||||||||||||||||||||
| 6.2.11 | Parking | 6-5 | ||||||||||||||||||||||
| 6.2.12 | Footpath | 6-5 | ||||||||||||||||||||||
| 6.2.13 | Traffic Management System | 6-5 | ||||||||||||||||||||||
| 6.3 | Identification of Problems concerning Transportation and Traffic Management | 6-5 | ||||||||||||||||||||||
| 6.4 | Identification of Prospects concerning Transportation and Traffic Management | 6-5 | ||||||||||||||||||||||
| 6.5 | Future Projections | 6-6 | ||||||||||||||||||||||
| 6.5.1 | Method Used | 6-6 | ||||||||||||||||||||||
| 6.5.2 | Travel Demand Analysis | 6-7 | ||||||||||||||||||||||
| CHAPTER 7: DRAINAGE AND ENVIRONMENT MANAGEMENT PROFILE OF BAUPHAL PAURASHAVA
|
||||||||||||||||||||||||
| 7.1 | Drainage | 7-1 | ||||||||||||||||||||||
| 7.1.1 | Introduction | 7-1 | ||||||||||||||||||||||
| 7.1.2 | Topographic / Contour and Slopes | 7-1 | ||||||||||||||||||||||
| 7.1.3 | Natural Drainage and River | 7-1 | ||||||||||||||||||||||
| 7.1.4 | Drains | 7-2 | ||||||||||||||||||||||
| 7.1.5 | Outfalls of the Drain | 7-3 | ||||||||||||||||||||||
| 7.1.6 | Ponds, Ditches, Beels, etc | 7-3 | ||||||||||||||||||||||
| 7.1.7 | Other Water Bodies | 7-3 | ||||||||||||||||||||||
| 7.1.8 | Identification of Problems concerning Drainage | 7-5 | ||||||||||||||||||||||
| 7.1.9 | Identification of Prospects concerning Drainage | 7-5 | ||||||||||||||||||||||
| 7.1.10 | An overview on projection of drains | 7-5 | ||||||||||||||||||||||
| 7.2 | Environmental issues | 7-7 | ||||||||||||||||||||||
| 7.2.1 | Geology, Soil and Sub-soil Conditions | 7-7 | ||||||||||||||||||||||
| 7.2.2 | Climate | 7-8 | ||||||||||||||||||||||
| 7.2.3 | Temperature | 7-8 | ||||||||||||||||||||||
| 7.2.4 | Humidity | 7-8 | ||||||||||||||||||||||
| 7.2.5 | Rainfall | 7-8 | ||||||||||||||||||||||
| 7.2.6 | Wind Directions | 7-9 | ||||||||||||||||||||||
| 7.2.7 | Hydrology | 7-9 | ||||||||||||||||||||||
| 7.2.8 | Natural Calamities/Hazards | 7-9 | ||||||||||||||||||||||
| 7.2.9 | Man-Made Hazards | 7-10 | ||||||||||||||||||||||
| 7.2.10 | Solid Waste Disposal System | 7-11 | ||||||||||||||||||||||
| 7.2.11 | Identification of Problems concerning Environmental Issues | 7-11 | ||||||||||||||||||||||
| 7.2.12 | Identification of Prospects concerning Environmental Issues | 7-12 | ||||||||||||||||||||||
| CHAPTER 8: PHYSICAL GROWTH AND STRUCTURE OF BAUPHAL PAURASHAVA
|
||||||||||||||||||||||||
| 8.1 | Introduction | 8-1 | ||||||||||||||||||||||
| 8.2 | Existing Physical Structure | 8-1 | ||||||||||||||||||||||
| 8.3 | Physical Growth Directions | 8-2 | ||||||||||||||||||||||
| 8.4 | Identification of Physical Development Constraints | 8-5 | ||||||||||||||||||||||
| 8.5 | Identification of Physical Development Opportunities | 8-5 | ||||||||||||||||||||||
| CHAPTER 9: ECONOMIC ACTIVITIES OF BAUPHAL PAURASHAVA
|
||||||||||||||||||||||||
| 9.1 | Introduction | 9-1 | ||||||||||||||||||||||
| 9.2 | Economic Activities of Bauphal Paurashava | 9-1 | ||||||||||||||||||||||
| 9.2.1 | Industry | 9-1 | ||||||||||||||||||||||
| 9.2.2 | Commerce | 9-1 | ||||||||||||||||||||||
| 9.2.3 | Services | 9-1 | ||||||||||||||||||||||
| 9.2.4 | Agriculture and Agro-based industries | 9-1 | ||||||||||||||||||||||
| 9.2.5 | Others | 9-2 | ||||||||||||||||||||||
| 9.3 | Existing Employment Pattern | 9-2 | ||||||||||||||||||||||
| 9.3.1 | Occupation of Household’s Head | 9-2 | ||||||||||||||||||||||
| 9.3.2 | Occupation Status of All Households’ Members by Sexes and Wards | 9-2 | ||||||||||||||||||||||
| 9.3.3 | Income Range | 9-2 | ||||||||||||||||||||||
| 9.4 | Existing Public and Private Sector Investment | 9-2 | ||||||||||||||||||||||
| 9.5 | Informal Sector Economic Activities | 9-2 | ||||||||||||||||||||||
| 9.6 | Future Projection of Economic Activities and Employment | 9-3 | ||||||||||||||||||||||
| 9.7 | Identification of Problems related to Economic Activities | 9-3 | ||||||||||||||||||||||
| 9.8 | Identification of Prospects related to Economic Activities | 9-4 | ||||||||||||||||||||||
| CHAPTER 10: REVIEW OF PREVIOUS MASTER PLAN PREPARATION
|
||||||||||||||||||||||||
| 10.1 | Introduction | 10-1 | ||||||||||||||||||||||
| 10.2 | UDD/LGED Master Plan | 10-1 | ||||||||||||||||||||||
| 10.3 | Any Other related Initiatives Undertaken | 10-1 | ||||||||||||||||||||||
| CHAPTER 11: SHORT REVIEW OF RELEVANT POLICIES/RULES/REGULATIONS REINFORCING THE PREPARATION OF MASTERS PLAN | ||||||||||||||||||||||||
| 11.1 | Introduction | 11-1 | ||||||||||||||||||||||
| 11.2 | Urban Management Policy Statement, 1999 | 11-1 | ||||||||||||||||||||||
| 11.3 | Land Use Policy, 2001 | 11-4 | ||||||||||||||||||||||
| 11.4 | Housing Policy, 2004 | 11-6 | ||||||||||||||||||||||
| 11.5 | Population Policy, 2004 | 11-7 | ||||||||||||||||||||||
| 11.6 | National Transport Policy, 2004 | 11-9 | ||||||||||||||||||||||
| 11.7 | Agriculture Policy, 1999 | 11-9 | ||||||||||||||||||||||
| 11.8 | Environmental Policy, 1992 | 11-11 | ||||||||||||||||||||||
| 11.9 | Industrial Policy, 2005 | 11-12 | ||||||||||||||||||||||
| 11.10 | Health Policy, 2000 | 11-14 | ||||||||||||||||||||||
| 11.11 | National Urban Policy | 11-15 | ||||||||||||||||||||||
| 11.12 | National Reservoir Protection Act, 2000 | 11-17 | ||||||||||||||||||||||
| 11.13 | Bangladesh National Building Code (BNBC) | 11-18 | ||||||||||||||||||||||
| 11.14 | Building Construction Act, 1952 | 11-19 | ||||||||||||||||||||||
| 11.15 | Existing Master Plans (RAJUK, RDA, KDA, CDA Master Plan) | 11-20 | ||||||||||||||||||||||
| 11.16 | Water Conservation Act, 2000 | 11-20 | ||||||||||||||||||||||
| 11.17 | Local Government (Paurashava) Act, 2009 | 11-21 | ||||||||||||||||||||||
| 11.18 | Coastal Zone Policy, 2005 | 11-22 | ||||||||||||||||||||||
| CHAPTER 12: EXISTING DEVELOPMENT PROJECTS/SCHEMES OF BAUPHAL PAURASHAVA
|
||||||||||||||||||||||||
| 12.1 | Introduction | 12-1 | ||||||||||||||||||||||
| 12.2 | Details of Existing/Recent Past Development Projects Implemented by the Paurashava | 12-1 | ||||||||||||||||||||||
| 12.3 | Details Existing/Recent Past Infrastructure related Development Schemes Implemented by other GOs | 12-1 | ||||||||||||||||||||||
| 12.4 | Details Existing/Recent Past Infrastructure related Development Schemes Implemented by NGOs | 12-2 | ||||||||||||||||||||||
| 12.5 | Details Existing/Recent Past Infrastructure related Development Schemes Implemented by the Private Sector | 12-2 | ||||||||||||||||||||||
| 12.6 | Review of All Development Projects/Schemes and their Implications in Preparing the Plan | 12-2 | ||||||||||||||||||||||
| CHAPTER 13: THE PAURASHAVA GOVERNANCE
|
||||||||||||||||||||||||
| 13.1 | Introduction | 13-1 | ||||||||||||||||||||||
| 13.2 | Legal Aspects/Capacity | 13-1 | ||||||||||||||||||||||
| 13.2.1 | Constitutional/Legal Provisions | 13-1 | ||||||||||||||||||||||
| 13.2.2 | Local Government (Paurashava) Act, 2009 | 13-2 | ||||||||||||||||||||||
| 13.2.3 | Functions of Paurashava in light of Paurashava Act, 2009 | 13-2 | ||||||||||||||||||||||
| 13.3 | Financial Aspects/Capacity | 13-3 | ||||||||||||||||||||||
| 13.3.1 | Revenue Receipt | 13-4 | ||||||||||||||||||||||
| 13.3.2 | Holding Tax Collection | 13-4 | ||||||||||||||||||||||
| 13.3.3 | Items of Expenditure | 13-5 | ||||||||||||||||||||||
| 13.3.4 | Details of the Recent Past Paurashava Budget | 13-7 | ||||||||||||||||||||||
| 13.4 | Development Control System | 13-8 | ||||||||||||||||||||||
| 13.5 | Manpower | 13-8 | ||||||||||||||||||||||
| 13.5.1 | Allocated Manpower /Organogram | 13-8 | ||||||||||||||||||||||
| 13.5.2 | Existing Manpower | 13-10 | ||||||||||||||||||||||
| 13.5.3 | Paurashava Town Planning Capacity | 13-11 | ||||||||||||||||||||||
| 13.5.4 | Implementation Capacity of the Paurashava Master Plan | 13-11 | ||||||||||||||||||||||
| 13.6 | Conservancy and Health Services | 13-11 | ||||||||||||||||||||||
| 13.7 | Logistic Support/Equipment | 13-12 | ||||||||||||||||||||||
| 13.8 | Identification of Problems concerning Urban Governance | 13-12 | ||||||||||||||||||||||
| 13.9 | Suggestive measures ensuring Urban Governance of the implementation of Paurashava Master Plan | 13-12 | ||||||||||||||||||||||
| CHAPTER 14: PUBLIC CONSULTATIONS
|
||||||||||||||||||||||||
| 14.1 | Introduction | 14-1 | ||||||||||||||||||||||
| 14.2 | Ward Level and Paurashava Level Meetings | 14-1 | ||||||||||||||||||||||
| 14.3 | Outcomes of the Meetings | 14-1 | ||||||||||||||||||||||
| 14.3.1 | List of Major Issues Discussed in the Meetings | 14-1 | ||||||||||||||||||||||
| 14.3.2 | Determination of the Planning/Study Area | 14-2 | ||||||||||||||||||||||
| 14.3.3 | Enlisting People’s Demand and Expectation | 14-2 | ||||||||||||||||||||||
| 14.3.4 | People’s Participation in Plan Making and Implementation Stages | 14-2 | ||||||||||||||||||||||
| 14.4 | Conclusion | 14-2 | ||||||||||||||||||||||
| CHAPTER 15: PLAN PREPARATION – APPROACHES, STRATEGIES AND CHALLENGES | ||||||||||||||||||||||||
| 15.1 | Introduction | 15-1 | ||||||||||||||||||||||
| 15.2 | Stages of Plan Preparation | 15-1 | ||||||||||||||||||||||
| 15.2.1 | Structure Plan (20 Years) | 15-1 | ||||||||||||||||||||||
| 15.2.2 | Urban Area Plan (10 years) | 15-1 | ||||||||||||||||||||||
| 15.2.3 | Ward Action Plan (5 years) | 15-1 | ||||||||||||||||||||||
| 15.3 | Approach to be Followed in Preparing the Plan | 15-2 | ||||||||||||||||||||||
| 15.3.1 | General | 15-2 | ||||||||||||||||||||||
| 15.3.2 | Structure Plan | 15-2 | ||||||||||||||||||||||
| 15.3.3 | Master Plan/Urban Area Plan | 15-2 | ||||||||||||||||||||||
| 15.3.4 | Ward Action Plan | 15-2 | ||||||||||||||||||||||
| 15.4 | Strategic Plan Elements | 15-3 | ||||||||||||||||||||||
| 15.5 | Challenges in Preparing the Plan | 15-3 | ||||||||||||||||||||||
| CHAPTER 16: SUMMARY AND CONCLUSION
|
||||||||||||||||||||||||
| 16.1 | Summary | 16-1 | ||||||||||||||||||||||
| 16.2 | Concluding Observations | 16-3 | ||||||||||||||||||||||
| APPENDIX | ||||||||||||||||||||||||
| Appendix A | Recommended Guidelines on Planning Standard | |||||||||||||||||||||||
| Appendix B | List of Development Projects and Number of Employees | |||||||||||||||||||||||
| Appendix C | Last Five Years Budget of Bauphal Paurashava | |||||||||||||||||||||||
| Appendix D | Organogram of Bauphal Paurashava | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
| LIST OF TABLE
|
||||||||||||||||||||||||
| Table 1.7 | Planning Area within Administrative Boundaries | 1-5 | ||||||||||||||||||||||
| Table 3.3.1 | Structure Use according to types of Materials | 3-4 | ||||||||||||||||||||||
| Table 3.3.2.1 | Ward-wise Road Hierarchy | 3-6 | ||||||||||||||||||||||
| Table 3.4.2 | Planning Standards Considered for Utility Services | 3-10 | ||||||||||||||||||||||
| Table 3.4.2.3 | Projected Solid Waste by the Population during the Year 2015-2030 | 3-11 | ||||||||||||||||||||||
| Table 4.2 | Existing Landuse of Bauphal Paurashava | 4-1 | ||||||||||||||||||||||
| Table 4.8.2A | Land Requirement, Existing and Surplus/ Deficiency for the Year 2030 | 4-6 | ||||||||||||||||||||||
| Table 4.8.2B | Projected Population Density (population/acre) in Different Years | 4-7 | ||||||||||||||||||||||
| Table 4.8.2.1 | Residential Land Requirement for Projected Population from 2010-2030 | 4-7 | ||||||||||||||||||||||
| Table 4.8.2.11 | Specification for Various Types of Roads | 4-9 | ||||||||||||||||||||||
| Table 5.1 | Households and Population of Bauphal Paurashava Area | 5-1 | ||||||||||||||||||||||
| Table 5.1.2 | Population Density | 5-1 | ||||||||||||||||||||||
| Table 5.1.8 | Literacy Rate of Population | 5-3 | ||||||||||||||||||||||
| Table 5.2.2 | Types of Secondary Occupation | 5-4 | ||||||||||||||||||||||
| Table 5.6.3A | Projected Population during the Year 2015-2030 considering Low Growth Rate (2.30%) | 5-8 | ||||||||||||||||||||||
| Table 5.6.3B | Projected Population during the Year 2015-2030 considering Medium Growth Rate (2.39%) | 5-8 | ||||||||||||||||||||||
| Table 5.6.3C | Projected Population during the Year 2015-2030 considering High Growth Rate (2.45%) | 5-9 | ||||||||||||||||||||||
| Table 5.7.2.2 | Types of Building Materials Used | 5-11 | ||||||||||||||||||||||
| Table 5.7.2.3A | Floor Area of One Storied Buildings | 5-13 | ||||||||||||||||||||||
| Table 5.7.2.3B | Floor Area of Two and Three Storied Buildings | 5-13 | ||||||||||||||||||||||
| Table 5.7.5.2A | Projected Number of Households at Different Years | 5-15 | ||||||||||||||||||||||
| Table 6.2.9 | Total Traffic Volume at Surveyed Road Sections of Bauphal Paurashava | 6-2 | ||||||||||||||||||||||
| Table 7.1.4 | Length of Drainage According to Category | 7-2 | ||||||||||||||||||||||
| Table 7.1.4.1 | Description of existing canals/khals at Bauphal planning area | 7-2 | ||||||||||||||||||||||
| Table 7.1.4.3 | Description of existing tertiary drains at Bauphal planning area | 7-2 | ||||||||||||||||||||||
| Table 7.1.6 | Ward-wise Distribution of Water Bodies | 7-3 | ||||||||||||||||||||||
| Table 7.1.10.1A | Projected Rainfall water volume per day in future years | 7-6 | ||||||||||||||||||||||
| Table 7.1.10.1B | Projected Rainfall water volume per hour in future years | 7-6 | ||||||||||||||||||||||
| Table 7.1.10.1C | Projected Water Supply requirement by the population during the Year 2015-2030 | 7-6 | ||||||||||||||||||||||
| Table 7.1.10.2A | Projected Amount of Domestic Discharge Water during the Year 2015-2030 | 7-7 | ||||||||||||||||||||||
| Table 7.1.10.2B | Total Volume of Discharge water need to be drained during the Year 2015-2030 | 7-7 | ||||||||||||||||||||||
| Table 9.2.1 | List of Industry at Bauphal Paurashava | 9-1 | ||||||||||||||||||||||
| Table 9.6 | Projected Future Labor Force in Different Years | 9-3 | ||||||||||||||||||||||
| Table 13.3.3 | Items of Expenditure | 13-5 | ||||||||||||||||||||||
| Table 13.5.2 | Existing Manpower of Bauphal Paurashava | 13-10 | ||||||||||||||||||||||
| Table 13.7 | Logistic Support/Equipment of Bauphal Paurashava | 13-12 | ||||||||||||||||||||||
| LIST OF FIGURE
|
||||||||||||||||||||||||
| Fig 5.1 | Comparison of population Growth – National vs. Urban | 5-2 | ||||||||||||||||||||||
| Fig 5.2 | Income and Expenditure Level | 5-5 | ||||||||||||||||||||||
| Fig 6.1 | Peak Hour Traffic in terms of PCUs | 6-4 | ||||||||||||||||||||||
| Fig 6.2 | Time Wise Distributions of PCU’s | 6-4 | ||||||||||||||||||||||
| Fig 6.3 | Variations of Peak Hour and Off-Peak Hour PCU’s | 6-4 | ||||||||||||||||||||||
| Fig 7.1 | Monthly Average Temperature for the year 2000-2010 | 7-8 | ||||||||||||||||||||||
| Fig 7.2 | Year wise Average Temperature for the year 2000-2010 | 7-8 | ||||||||||||||||||||||
| Fig 7.3 | Monthly Average Humidity (%) for the year 2000-2010 | 7-8 | ||||||||||||||||||||||
| Fig 7.4 | Rain Fall Data of Several Years | 7-8 | ||||||||||||||||||||||
| Fig 7.5 | Wind Speed Data of Several Years in Barisal | 7-9 | ||||||||||||||||||||||
| Fig 7.6 | Cyclone Hit in different years over Bauphal Paurashava | 7-10 | ||||||||||||||||||||||
