Presentation on Tongi Pourashava Master Plan, Part 3

0
422

Proposed Landuse of Tongi Pourashava

SL No. Land Use Type

Proposed Landuse

Area (acre) Percentage
1 Residential 2892.5 34.8
2 Sub-flood Flow Zone 809.4 9.7
3 Low Hazard Industrial Zone 788.6 9.5
4 Agriculture with Rural Homestead 678.2 8.2
5 Transportation Facility 630.0 7.6
6 Mixed Use 519.3 6.2
7 Water body 512.9 6.2
9 Water Retention Pond 498.4 6.0
11 Moderate Hazard Industrial Zone 370.4 4.5
12 Recreational 200.0 2.4
13 Special Use 123.6 1.5
15 Educational Institution 106.0 1.3
16 Open Area 99.8 1.2
17 Commercial 77.9 0.9
18 Administration 14.8 0.2
Gross Total 8321.8 100.0
Presentation on Tongi Pourashava Plan, Part 3

LEAVE A REPLY

Please enter your comment!
Please enter your name here